# Team Name P W D L F A GD Pts
1 Chelsea 16 12 3 1 36 13 23 39
2 Manchester City 17 12 3 2 36 14 22 39
3 Manchester United 17 9 5 3 30 18 12 32
4 West Ham United 17 9 4 4 29 19 10 31
5 Southampton 17 9 2 6 28 13 15 29
6 Arsenal 17 7 6 4 30 21 9 27
7 Tottenham Hotspur 17 8 3 6 22 23 -1 27
8 Swamsea City 17 7 4 6 22 19 3 25
9 Newcastle United 17 6 5 6 18 23 -5 23
10 Liverpool 17 6 4 7 21 24 -3 22
11 Everton 17 5 6 6 27 27 0 21
12 Aston Villa 17 5 5 7 11 21 -10 20
13 Stoke City 16 5 4 7 18 21 -3 19
14 Sunderland 17 3 10 4 15 24 -9 19
15 West Brom 17 4 5 8 17 23 -6 17
16 QPR 17 5 2 10 20 32 -12 17

RED DEVIL © 2014 by Touch KeangDavid. All rights reserved.
UPDATED BY: SUO LYLAY AUGUST 2021